
Are you a course Owner/Manager?
Contact us to find out how to provide premium content on your course's review!
Overall Average out of 5
| Conditions | ![]() ![]() ![]() ![]() ![]() |
| Layout | ![]() ![]() ![]() ![]() ![]() |
| Pace of Play | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Practice Facility | ![]() ![]() ![]() ![]() ![]() |
| Summary | ![]() ![]() ![]() ![]() ![]() |
| Tee Names | Course Length | Course Rating | Course Slope |
|---|---|---|---|
| Blue | 6459 | 72.1 | 137 |
| White | 5845 | 69.3 | 133 |
| Red | 5062 | 70.4 | 131 |
One Comment
gatorgolf
Find this review helpful?
I joined PCCC 3 years ago and have loved every minute of it. The course is a very tough for the yardage. You have to think your way around the course. Every part of your game will be challenged when playing PCCC. Everyone that I have played with have been great and everyone works to make it a great club. Don’t let the the 6500 yards fool you… It plays to the 132 slope.